BHS Athletics
Coaching Staff
| Sport | Coach | |
|---|---|---|
| Athletic Secretary | Jennifer Adare | jeadare@bisdtx.org |
| Athletic Trainer | Antse Woods | awoods@bisdtx.org |
| Athletic Trainer | Leigh Muil | lmuil@bisdtx.org |
| Baseball | Daniel Carrillo | dcarrillo@bisdtx.org |
| Basketball - Boys | Daniel Hobbs | dhobbs@bisdtx.org |
| Basketball - Girls | La Barbera Roberson | lroberson@bisdtx.org |
| Cross Country | Carmene Harman | charman@bisdtx.org |
| Football | Jake Griedl | jgriedl@bisdtx.org |
| Golf - Boys & Girls | Romonda Watley | rwatley@bisdtx.org |
| Powerlifting - Boys | Ramiro Moreno | rmoreno2@bisdtx.org |
| Powerlifting - Girls | Quinton Harlan | wharlan@bisdtx.org |
| Soccer - Boys | Gregory Vuagniaux | gvuagniaux@bisdtx.org |
| Soccer - Girls | Brian Davis | bdavis1@bisdtx.org |
| Softball | Teresa Morgan | tmorgan@bisdtx.org |
| Tennis - Boys & Girls | Nicholas Tafacory | ntafacory@bisdtx.org |
| Track - Boys & Girls | Cyril Adkins | cadkins@bisdtx.org |
| Volleyball | Morgan Rollins | mrollins@bisdtx.org |
Minibase - Client Enablement Consultant
